2026 Scrub Island Invitational Results
CSA Spinnaker
| Pos | Boat | Sail No. | Design | Skipper | Rating | Race 1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Apollo | 61957 | J 121 | Donald Nicholson | 0.990 | 1 | 1 |
| 2 | Papa French | 46158 | Grand Soleil 46LC | Jean-Francois Menu | 0.955 | 2 | 2 |
| 3 | Kali | 50230 / SUI 4777 | First 47.7 | Benedikt Clauberg | 0.951 | 3 | 3 |
| 4 | J-aguar | NM 2447 | Mod J/120 | Barrett Adams | 0.943 | 4 | 4 |
| 5 | Monster Project | AUT11 | Volvo 70 | Johannes Schwarz | 1.419 | 5 | 5 |
CSA Performance Cruising
| Pos | Boat | Sail No. | Design | Skipper | Rating | Race 1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Panacea X | 1076 | Salona 45 | Katy Campbell | 0.914 | 1 | 1 |
| 2 | RIP | 33 | IC 24 | Harry Bowerman | 0.781 | 2 | 2 |
| 3 | Blueprint | 93254 | Beneteau First 36.7 | Luke Spink | 0.849 | 3 | 3 |
| 4 | Crystal | 39014 | J 39 | Jerome O’Neill | 0.918 | 4 | 4 |
| 5 | Dark n Stormy | — | Jeanneau 45.2 | Scott Meyers | 0.893 | 5 | 5 |
| 6 | Sao Jorge | 2752R | Harmony 52 | Tommaso Giusti | 0.934 | 6 | 6 |
| 7 | Eira | 15682 | Swan 51 | Adam Tuffnell | 0.919 | 8 OCS | 8 |
CSA Multihull
| Pos | Boat | Sail No. | Design | Skipper | Rating | Race 1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Spike | 007 | Rapido 40 | Sam Talbot | 1.143 | 1 | 1 |
| 2 | Layla | 7202 | Gunboat 72 | Andrew Anne | 1.258 | 2 | 2 |
| 3 | Thunder and Lightning | 5 | TF10 | Skiff Sailing Foundation | 1.323 | 3 | 3 |
| 4 | Little Wing | 6807 | Gunboat 68 | Rich McKinney | 1.389 | 4 | 4 |
| 5 | Falcon | 88M | DNA F4 | Matteo Uliassi | 1.411 | 5 | 5 |
| 6 | Slide Rule | 3601 | Dragonfly 36 Touring | Scott Bearse | 0.966 | 6 | 6 |
| 7 | Horizon Job 2 | — | Diam 24 | Frank Rowsell | 1.160 | 7 | 7 |
| 8 | HIHO | — | Diam 24 | Sam Morrell | 1.160 | 8 | 8 |
| 9 | Horizon Job | — | Diam 24 | Andrew Thompson | 1.160 | 9 | 9 |
CSA Cruising Multihull
| Pos | Boat | Sail No. | Design | Skipper | Rating | Race 1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | La Novia | 023 | Leopard 50 | Georges Coutu | 0.900 | 1 | 1 |
| 2 | Little Wing | 18 | Perry Antrim 52 | Ron Boehm | 0.986 | 2 | 2 |
| 3 | Pelican | — | Outremer 45 | David Barr | 0.977 | 3 | 3 |
| 4 | Avel Vaez | 53557 | ORC 57 | Pike Severance | 1.153 | 5 DNC | 5 |
CSA Bareboat
| Pos | Boat | Design | Skipper | Rating | Race 1 | Total |
|---|---|---|---|---|---|---|
| 1 | Mistral | Dufour 41 | Steven Denure / Rod Wilmer | 0.846 | 1 | 1 |
| 2 | William C | Dufour 44 | Alexander Pfeiffer | 0.872 | 2 | 2 |
| 3 | Stingray | Dufour 44 | Rich Brew | 0.872 | 3 | 3 |
| 4 | Topaz | Dufour 41 | Charlie Garrard | 0.835 | 4 | 4 |
| 5 | Heliconia | Dufour 41 | Brian McCarthy | 0.846 | 5 | 5 |
| 6 | Roaz | Moorings 46 | Dan McGanty | 0.877 | 6 | 6 |
| 7 | Salish Sisters — Boatox | Moorings 46 | Kelly Wharton | 0.877 | 7 | 7 |
| 8 | Knot Wendy | Dufour 44 | Johnny Roberts | 0.872 | 8 | 8 |
| 9 | Sea Breeze II | Moorings 44 | Michael Keel | 0.872 | 9 | 9 |
| 10 | Full Circle | Sunsail 41 | Bernard Sampson | 0.835 | 10 | 10 |
| 11 | Heart Eyes | Moorings 41 | Mike Graham | 0.846 | 11 | 11 |
| 12 | Shore Thing | Sunsail 46 | Colm Crilly | 0.880 | 12 | 12 |
| 13 | Team Trim — Jenni Lou | Moorings 46 | Robert Taylor | 0.877 | 13 | 13 |
| 14 | Hagan Time | Moorings 52 | Paul Kear | 0.914 | 14 | 14 |
| 15 | Sunny Days | Sunsail 46 | Bob Cowen | 0.880 | 17 DNC | 17 |
| 15 | Glad 2 B Here | Moorings 52 | Jim Brewer | 0.914 | 17 DNC | 17 |